Technical data
Adapter | |
---|---|
Manufacturer | Applie AG |
Type number | 1.10 Shenzhen |
Nominal input voltage | 100 - 240 V AC |
Rated input frequency | 50 / 60 Hz |
Nominal output voltage | 5.0 V DC |
Nominal output current | 2.00 A |
Rated output voltage | 10.0 W |
Nominal output current | 2.00 A |
Rated output power | 10 W |
Without load | < 0.1 W |
Efficiency class | VI |
Dimensions (height x width x depth) | 21 x 36 x 64 mm |
Weight | Approx. 0.12 kg |
Cable length | Approx. 150 cm |
Main unit | |
Manufacturer | Applie AG |
Type number | 1.0 SAMINA Sound Light Sleepsystem |
Nominal input voltage | 10 V DC |
Nominal input current | 1.75 A |
Input power | 15 W |
Safety classification | Class III luminaire |
Dimensions (height x width x depth) | Approx. 167 x 105 x 105 mm |
Connections | |
USB-C charging | 5 V DC, 2 A |
AUX sensitivity | 280 mV |
Light / LED | |
Manufacturer | Luminus Devices |
Product category | High Power LED - Multicolor |
Product | RGBW LED |
Mounting type | SMD/SMT |
Illumination color | RGB, White |
Wavelength/color temperature | 623 nm, 525 nm, 454 nm, 6500 K |
Luminous flux/radiant power | 90 lm, 210 lm, 210 lm, 1000 mW |
If - forward current | 1 A |
Vf - forward voltage | 3.6 V, 3.9 V, 3.9, 3.9 V |
Lens color | Colorless |
Lens shape | Rectangular |
Lens transparency | Transparent |
Height | 1.21 mm |
Length | 5.75 mm |
Maximum operating temperature | + 100 C |